How Points Work
Track key player actions and accumulate points based on their performance. The better your picks, the higher your points!
Action | Points |
---|---|
Goal Scored | 5 points |
Assist Provided | 4 points |
Successful Penalty Kick | 6 points |
Missed Penalty Kick | -3 points |
Clean Sheet (Defenders & Goalkeepers) | 5 points |
Clean Sheet (Midfielders, if applicable) | 2 points |
Yellow Card | -2 points |
Red Card | -5 points |
Penalty Save (Goalkeeper only) | 6 points |
Saves (Goalkeeper only) | 2 points |
Clean Sheet (Goalkeeper) | 6 points |
Tackles Won (Defender/Midfielder) | 2 points |
Key Pass | 2 points |
Successful Tackle or Interception | 3 points |
Blocked Shot (Defender) | 2 points |
Accurate Cross or Long Ball | 1 point |
Join now, leverage your knowledge of the scoring system, create your dream team, and compete for the top spot in the league!
Start Competing Now